A Northbrook Resident’s Guide to Sustainable Rebates & Incentives
Introduction
Welcome to Northbrook’s Sustainable Rebates and Incentives Toolkit! Use this guide to find discounts, rebates, and energy-saving incentives that reduce your utility costs and more importantly, help protect our environment. Key terms and definitions are included at the end of this guide.
⭐ ENERGY STAR® & Efficient Appliances
Replacing older appliances with ENERGY STAR® certified models can reduce electricity and water use while lowering monthly utility bills. Utility companies frequently offer rebates on qualifying appliances, making upgrades even more affordable.
Available Incentives
| Program | Benefit | Who is Eligible | How to Apply |
| ComEd Appliance Rebates | Rebates for qualifying ENERGY STAR-certified appliances (refrigerators, clothes washers, dehumidifiers, room ACs, smart thermostats; varies by year) Electric dryer ($40), heat pump dryer ($200), all-in-one heat pump washer/dryer ($350), all-in-one washer/electric dryer ($250), select induction cooktops and ranges ($100). | ComEd residential customers | Submit online rebate application after purchase |
| Nicor Gas Appliance Rebates | Rebates for high-efficiency gas water heaters, furnaces, boilers, and other gas appliances | Nicor Gas residential customers | Apply online or through participating contractors |
Coming soon: Illinois HOMES / HEAR (HEEHRA) Rebates | Up to $8,000 (HOMES) and $14,000 (HEAR), income-tiered, for whole-home retrofits and electrification | Illinois residents, income-qualified | Not yet open, sign up for Illinois EPA’s Energy Rebates lists for launch updates |
What to consider before replacing appliances
- Look for the ENERGY STAR label when shopping
- Confirm the model you are buying still qualifies
- Save receipts and model numbers for rebate applications
- Some retailers will help you submit rebate paperwork.
🏠 Home Efficiency & Electrification
Improving your home’s energy efficiency is often the most cost-effective way to lower utility bills, and also help the environment! Upgrading insulation, sealing air leaks, and replacing outdated heating/cooling equipment with more efficient electric alternatives can make your home more comfortable while also reducing energy consumption.
Available Incentives
| Program | Benefit | Who is Eligible | How to Apply |
| ComEd Energy Efficiency Program | Efficiency Program Rebates on qualifying insulation, air sealing, HVAC improvements, smart thermostats, and other efficiency upgrades Point-of-sale discounts also available on qualifying heat pumps: Geothermal Heat Pumps ($6,000), Air-to-Water Heat Pumps ($1,000–$1,400), Mini/Multi-Split Heat Pumps ($1,000). | ComEd residential customers | Apply through ComEd or a participating contractor |
| Nicor Gas Energy Efficiency Program | Rebates for high-efficiency furnaces, boilers, insulation, air sealing, and smart thermostats (2026 program year) Also includes air sealing ($500), duct sealing ($600), and High Performance Windows ($100–$125 per window, up to $3,000). Must use a contractor from Nicor Gas’s approved contractor list. | Nicor Gas residential customers | Apply online within 90 days of installation (or by Jan 31, 2027) |
Illinois Energy Efficiency Loan Program | On-bill financing, fixed ~7.49% APR, 1–10 year terms, for qualifying efficiency upgrades | ComEd, Nicor Gas, Peoples Gas, or North Shore Gas customers | Apply through Slipstream/Energy Finance Solutions with a participating contractor. |
| Illinois Home Weatherization Assistance Program (IHWAP) | Up to $20,000 in no-cost, energy-related weatherization improvements (air sealing, insulation, furnace repair/replacement) | Illinois residents at or below 200% of the federal poverty level | Apply through a local IHWAP service provider agency |
What to consider before starting a home efficiency project:
- Have a home energy assessment completed to identify what the most effective upgrades are
- Air sealing and insulation have been shown to prove the greatest ROI
- Verify contractor eligibility before beginning the project
- Keep all receipts and documentation for rebates and tax credits.
⚡ Electric Vehicles (EVs) & Home Charging
Driving an EV can significantly reduce fuel costs (saving a ton of money), and greatly reduce transportation emissions! Incentives are available for eligible new and used EV purchases as well as for home charging equipment.
Available Incentives
| Program | Benefit | Who is Eligible | How to Apply |
| ComEd Residential Charger Programs | Rebates and/or managed charging incentives for eligible Level 2 chargers | ComEd residential customers installing eligible equipment | Apply through ComEd after purchase |
| Time-of-Use / Managed Charging Programs | Lower electricity costs charging off-peak | Eligible ComEd customers | Enroll through ComEd if available) |
Illinois EV Rebate Program (IEPA) | $2,000 for new/used EVs; low-income applicants get an additional $2,000 ($4,000 total) | Illinois residents meeting income limits; vehicle ≤$80,000 | Apply during open cycle (next opens 8/1/2026) via Illinois EPA, within 180 days of purchase |
What to consider before buying an EV
- Verify that your vehicle of choice qualifies before purchasing
- Consider installing a Level 2 charger for faster home charging
- Compare electricity costs to gasoline savings
- Ask your electrician whether your home’s electrical panel has enough supply
☀️ Solar Energy Incentives
Installing solar panels is one of the most effective ways to reduce your home’s carbon footprint and lower long-term electricity costs. You may be eligible for a combination of federal, state, utility, and local programs that can significantly reduce the cost of going solar. Depending on your project, multiple incentives may be combined to maximize savings.
Available Incentives
| Program and Links to Learn More | Benefit | Eligibility | How to Apply |
| Illinois Shines | State incentive paid through Renewable Energy Credits (RECs), a one-time payment (50% year one, remainder paid quarterly over 6 years) that significantly reduces the net cost of a solar installation. | State incentive paid through Renewable Energy Credits (RECs), a one-time payment (50% year one, remainder paid quarterly over 6 years) that significantly reduces the net cost of a solar installation. | Your Approved Vendor typically completes and submits the application on your behalf. |
| ComEd Distributed Generation (DG) Rebate | Upfront cash rebate of $300 per kW of solar installed (plus $300 per kWh if adding battery storage), paid roughly 90 days after installation. | ComEd customers installing a solar system with a qualifying smart inverter. | Your installer typically submits the rebate application as part of the interconnection process. |
ComEd Net Metering (Smart Solar Billing) | Bill credits for excess electricity your system sends back to the grid. Systems interconnected before Jan. 1, 2025 keep full-retail credit for the life of the system; systems interconnected on or after Jan. 1, 2025 receive a lower-value “supply-only” credit. | Customers with an eligible, interconnected solar system. | Applied automatically through ComEd during the interconnection process. |
| Northbrook Community Solar Program | No rooftop installation required. Subscribers receive a discount (typically ~10–20%) on their electric bill through credits generated by an off-site community solar project. | ComEd residential customers and small businesses; enrollment is currently waitlist-based. | Join the waitlist through the Village’s program partner, MC² Energy Services; you’ll be emailed an enrollment link with a personalized savings estimate when a spot opens. |
What to consider before signing a contract with a solar installer:
- Obtain multiple quotes from qualified contractors
- Verify that your installer participates in Illinois Shines if you want state incentives
- Review your roof’s age and condition before installation
- Contact the Village regarding permit requirements
- Ask your installer whether they will complete incentive applications on your behalf
Definitions
Rebates
A rebate is money returned to you after you purchase and install a certain product or complete an eligible project. In most cases, you pay the full cost upfront, submit an application with proof, and receive reimbursement if your application is approved. Many rebates are offered by utility companies such as ComEd and Nicor Gas, while others are available through state or local programs. (More on that later)
Tax Credits
A tax credit reduces the amount of federal income tax you owe. Unlike a rebate, you don’t receive this benefit immediately after completing your project. Instead, you claim the credit when filing your federal income tax the next tax year.
Financing Programs
Some projects may qualify for financing programs that help spread the cost of improvements over time. This allows homeowners/businesses to borrow funds, often with better interest rates/repayment structures than normal loans. Financing can make larger investments like solar or HVAC upgrades more affordable by reducing upfront costs.
Utility Incentives
In addition to rebates, utility companies sometimes provide services that help residents save energy and reduce costs.
